Home Insider Fixed Free Links Contact

 

Welcome!
www.insider-fixed.com    www.insider-fixed.net
insider tips , fixed tips and free tips on one place!
E-mail adress for contact:
insider.fixed1@gmail.com

 
Available Insider tip for:
09.05.2023

Insider

DATE TIME MATCH TIP ODD Score
08.05.2023 19:00 Legnica - Widzew Lodz 2 2.40 0-1
07.05.2023 19:00 V. Guimaraes - Vizela 1 2.45 3-0
06.05.2023 19:00 Boavista - Estoril 1 2.25 1-0
07.01.2023 18:00 Poissy - Chartres 1 2.40 5-1
22.06.2022 17:30  Kajaanin Haka - OTP 1 2.35 4-1
20.06.2022 21:00 Boston River - Danubio 1 2.50 2-0
19.06.2022 15:00 AFC Eskilstuna (Swe) - Sundsvall (Swe) 1 2.50 2-0
18.06.2022 17:00 NJS - KaPa 2 2.25 3-4
17.06.2022 15:00 Riga FC 2 - Valmiera 2 1 2.50 4-3
12.06.2022 15:00 Duisburg - Dusseldorf-West 1 2.00 4-1
11.06.2022 17:00 Zawisza - B. Gdynia 1 2.35 4-1
13.11.2021 16:00 Zawisza - Unia Janikowo 2 2.30 1-2
12.11.2021 15:00 Pogon Szczecin II - Sroda 1 2.00 2-0
09.11.2021 20:30 Stenhousemuir - Albion Rovers 1 2.05 3-1
06.11.2021 16:00 Pontedera - Grosseto 1 2.30 2-0
05.11.2021 14:00 Agudat Sport Ashdod - Hapoel Afula 1 2.20 1-0
01.11.2021 18:00 Åsane - Bryne 1 2.05 2-1
31.10.2021 15:00 DJK Bamberg - 1. SC Feucht 1 2.10 1-0
30.10.2021 16:00 Portsmouth - Bolton 1 2.05 1-0
29.10.2021 15:00 Grorud - Bryne 1 2.50 4-2
27.10.2021 18:00 Sandefjord - Strömsgodset 1 2.10 2-0
26.10.2021 15:00 Arab Contractors - El Sharkia Lel Dokhan 1 2.30 1-0
24.10.2021 15:00 Bryne - Raufoss 1 2.20 3-1
23.10.2021 19:00 Amiens - Valenciennes 1 2.45 3-0
23.09.2021 18:45 Cambuur - Heracles 1 2.25 2-1
22.09.2021 17:30 Ilves - Mariehamn 1 2.05 2-0
21.09.2021 20:45 Chester - Darlington 1 2.15 1-0
20.09.2021 20:30 Frosinone - Brescia 1 2.15 2-2
19.09.2021 14:00 Randers - Nordsjaelland 1 2.30 3-2
18.09.2021 17:00 Lens - Lille 1 2.45 1-0
15.09.2021 16:00 JIPPO - PK-35 2 2.25 0-1
14.09.2021 20:45 Sligo Rovers - Dundalk 1 2.10 2-1
12.09.2021 21:00 Leuven - Kortrijk 1 2.50 2-1
11.09.2021 19:00 Plzen - Sparta Prag 1 2.30 3-2
10.09.2021 19:00 Aachen - Wiedenbruck 2 2.45 0-1
05.09.2021 16:00 Dalkurd - Sandvikens 1 2.30 2-0
04.09.2021 15:00 Dalstorps IF - BK Astrio 1 2.30 2-0
03.09.2021 17:30 Keski-Uusimaa - MyPa 1 2.20 4-0
02.09.2021 16:30 Armenija U21 - Farski Otoci U21 1 2.10 2-0
01.09.2021 16:00 Vac - Dabas-Gyon 1 2.55 4-0
31.08.2021 19:00 Trelleborgs - Östers 1 2.15 1-0
30.08.2021 16:00 Hitchin - Royston 2 2.30 0-2
29.08.2021 18:00 Viking - Rosenborg 1 2.15 2-1
28.08.2021 19:00 Pau FC - Dijon 1 2.00 2-0
27.08.2021 20:45 UC Dublin - Longford 1 2.05 2-1
25.08.2021 19:00 AC Ajaccio - Caen 1 2.05 2-0
24.08.2021 18:00 Bahlinger - Balingen 1 2.00 2-1
23.08.2021 21:15 Stjarnan - Fylkir 1 2.30 2-0
22.08.2021 18:30 Aschaffenburg - Buchbach 1 2.30 1-0
21.08.2021 19:00 Strömsgodset - Odd 1 2.00 3-0
12.08.2021 17:30 KTP - Mariehamn 2 2.00 1-3
11.08.2021 15:00 Storfors AIK - Umeå 1 2.00 2-1
07.08.2021 16:30 Floro - Moss 2 2.05 0-2
30.06.2021 17:30 VPS - Ekenas 1 2.15 2-1
27.06.2021 15:00 Atvidabergs - Osterlen FF 1 2.15 1-2
26.06.2021 20:45 Sligo Rovers - Bohemians 2 2.10 4-0
25.06.2021 19:20 Esteghlal F.C. - Gol Gohar 1 2.05 2-0
24.06.2021 19:00 Skövde - Lunds 1 2.10 1-0
23.06.2021 16:00 Trastevere Calcio - Trestina 1 2.20 2-0
22.06.2021 20:00 Ham-Kam - Sogndal 1 2.45 2-1
21.06.2021 20:45 Drogheda - Dundalk 2 2.00 0-1
20.06.2021 17:30 Lewart Lubartow - Wisloka Debica 2 2.20 0-2
19.06.2021 14:00 Osteraker IFK - IFK Stocksund 1 2.30 3-2
18.06.2021 18:00 Strommen - Asane 2 2.15 1-0
16.06.2021 17:30 GBK Kokkola - Kemi City 1 2.05 3-1
13.06.2021 17:30 MuSa - VPS 1 2.30 3-0
12.06.2021 14:00 Giessen - Kassel 1 2.25 3-1
11.06.2021 17:00 Suduva - Zalgiris 2 2.15 0-2
10.06.2021 17:30 KTP - HIFK 2 2.10 0-2
09.06.2021 19:45 FC Arlanda - Jarfalla 2 2.15 0-3
30.05.2021 17:30 Klubi 04 - PK-35 1 2.00 0-1
29.05.2021 18:30 Tenerife - R.Oviedo 1 2.15 2-2
28.05.2021 20:45 Cobh Ramblers - Cork City 2 2.00 1-0
27.05.2021 18:00 Lillestrom - Odd 1 2.15 1-0
26.05.2021 19:30 Munster - Oberhausen 1 2.05 3-1
16.05.2021 18:00 Bodo/Glimt - Rosenborg 1 2.05 2-2
15.05.2021 20:00 Chateauroux - AC Ajaccio 2 2.00 0-0
14.05.2021 19:00 Saarbrucken - Meppen 1 2.10 2-0
13.05.2021 15:00 Randers - Sonderjyske 1 2.20 4-0
12.05.2021 16:00 Almopos - PO Triglia 1 2.15 3-0
11.05.2021 19:00 Vendsyssel - Kolding 1 2.15 3-0
10.05.2021 14:00 L.R. Vicenza - Reggiana 1 2.00 2-1
09.05.2021 17:30 Ekenas - Jaro 1 2.15 3-1
08.05.2021 20:00 AC Ajaccio - Paris FC 1 2.10 1-1
07.05.2021 17:30 SJK - HIFK 1 2.00 1-1
06.05.2021 19:00 Hobro - F. Amager 1 2.00 2-0
05.05.2021 19:00 Unterhaching - Mannheim 2 2.10 0-2
04.05.2021 20:00 Charlton - Lincoln 1 2.00 3-1
03.05.2021 17:30 HIFK - Haka 1 2.10 2-0
02.05.2021 17:30 AIK - Elfsborg 1 2.35 1-0
01.05.2021 20:00 Amiens - Guingamp 2 2.05 0-3
30.04.2021 18:00 Aalborg - Lyngby 1 2.05 4-0
28.04.2021 14:00 O. Volos - Kavala 2 2.05 1-3
27.04.2021 20:00 Sunderland - Blackpool 1 2.20 0-1
26.04.2021 16:00 Maccabi Shaarayim FC - Ashkelon 1 2.10 2-1
25.04.2021 18:30 Västerås SK - Vasalunds 1 2.05 2-1
24.04.2021 18:00 Odense - Lyngby 1 2.35 2-0
23.04.2021 20:00 Sochaux - Caen 1 2.15 1-0
22.04.2021 20:45 Treaty United - Cork City 2 2.15 2-1
21.04.2021 18:00 Vejle - Horsens 1 2.00 3-0
20.04.2021 20:45 Huddersfield - Barnsley 2 2.15 0-1
19.04.2021 15:00 Ostrava - Mlada Boleslav 1 2.10 2-1
18.04.2021 18:00 H. Ironi Rishon - Nes Tziona 2 2.40 0-1
17.04.2021 16:00 Rangers - Celtic 1 2.40 2-0
16.04.2021 13:30 Wigan - Crewe 1 2.25 2-0
15.04.2021 19:45 Boavista - Ferreira 1 2.30 2-0
14.04.2021 16:00 Latte Dolce - Carbonia 1 2.35 3-2
11.04.2021 18:30 Slavia Prag - Sparta Prag 1 2.00 2-0
05.04.2021 16:00 Burton - Swindon 1 2.15 2-1
04.04.2021 16:30 Gyirmot - Ajka 1 2.20 1-0
31.03.2021 13:15 Persija Jakarta - Bhayangkara Solo 1 2.30 2-1
30.03.2021 20:00 Carlisle - Crawley 1 2.00 2-0
28.03.2021 13:00 Tacoronte - CD Buzanada 1 2.16 1-0
27.03.2021 15:00 Gubbio - Matelica 1 2.45 3-0
26.03.2021 13:00 MS Kafr Qasim - Beitar Shimshon 1 2.40 2-1
24.03.2021 19:30 Condal - Club Siero 1 2.30 2-0
23.03.2021 20:30 Vilafranquense - Chaves 2 2.15 0-1
22.03.2021 13:00 Middlesbrough U23 - Wolves U23 1 2.20 1-1
21.03.2021 17:00 Nordsjaelland - Sonderjyske 1 2.30 2-1
20.03.2021 14:00 Ceahlaul - Miroslava 1 2.20 1-0
19.03.2021 20:00 Helmond - Jong Utrecht 1 2.05 2-1
17.03.2021 15:00 Bisceglie - Paganese 2 2.55 0-1
26.01.2021 18:30 Admira - Austria Vienna 2 2.10 0-4
23.01.2021 19:00 Paris FC - Amiens 1 2.25 4-2
20.01.2021 20:45 Birmingham - Preston 2 2.60 0-1
19.01.2021 18:00 Chateauroux - AC Ajaccio 2 2.25 0-2
17.01.2021 15:00 Como - Novara 1 2.00 1-0
16.01.2021 13:00 Bochum - Nurnberg 1 2.20 3-1
15.01.2021 18:00 Cholet - Villefranche 2 2.45 1-2
10.01.2021 15:00 Giana Erminio - Pergolettese 1 2.30 2-0
09.01.2021 18:30 Cercle Brugge - Eupen 2 2.40 1-2
06.01.2021 14:30 Chieri - Saluzzo 1 2.40 2-0
17.11.2020 15:00 Uzbekistan - Irak 2 2.45 1-2
15.11.2020 17:00 Arenas Club - Laredo 1 2.15 1-0
14.11.2020 19:00 Guayaquil City - Mushuc Runa 1 2.10 3-2
13.11.2020 13:00 Kids Tampa Brasov - Sepsi Sf. Gheorghe 2 2 2.05 0-1
12.11.2020 15:00 Luki-Energiya - Smolensk 1 2.25 2-1
11.11.2020 17:30 Catanzaro - Teramo 1 2.15 1-0
31.10.2020 15:00 Paris FC - Caen 1 2.20 3-1
30.10.2020 18:00 Pogon Szczecin - Jagiellonia 1 2.05 3-0
28.10.2020 15:00 Cittadella - Spezia 2 2.20 0-2
27.10.2020 20:00 Bristol Rovers - Hull 2 2.00 1-3
21.10.2020 19:30 Schalke II - Koln II 1 2.00 3-0
20.10.2020 19:00 Verl - Magdeburg 1 2.00 3-1
18.10.2020 17:30 AIK Stockholm - Göteborg 1 2.20 2-0
17.10.2020 17:30 Ljungskile - Västerås SK 2 2.30 0-2
11.10.2020 18:00 Zaragoza - Albacete 1 2.00 1-0
10.10.2020 20:00 El Gaish - Misr Elmaqasah 1 2.30 1-0
09.10.2020 15:00 Znojmo - Kromeriz 2 2.00 1-3
07.10.2020 20:45 Lecco - Alessandria 1 2.30 2-1
06.10.2020 20:45 Harrogate - Leicester U21 1 2.20 3-1
04.10.2020 17:30 Legnago Salus - Ravenna 1 2.05 1-0
03.10.2020 17:00 Astra - FC Voluntari 2 2.30 2-3
02.10.2020 20:45 Wexford - Shamrock 2 2 2.30 0-2
29.09.2020 20:45 Salford - Morecambe 1 2.00 2-0
28.09.2020 17:30 El Entag El Harby - Wadi Degla 2 2.45 1-4
27.09.2020 16:00 Budaorsi - Soroksar 1 2.00 1-0
26.09.2020 15:00 Karacabey Beled. - 1922 Konya. 1 2.50 1-0
21.09.2020 18:00 Din. Moscow - Akhmat Grozny 1 2.10 1-0
20.09.2020 14:30 Willem II - Heracles 1 2.05 4-0
19.09.2020 15:30 Pruszkow - S. Rzeszow 2 2.40 0-2
18.09.2020 20:00 Villefranche - Bastia 2 2.30 0-3
15.09.2020 12:00 Jeonbuk - Ulsan Hyundai 1 2.30 2-1
14.09.2020 17:00 Strømmen - Ham-Kam 1 2.25 3-0
13.09.2020 18:00 Akureyri - Fylkir 1 2.10 2-0
12.09.2020 15:00 Ekenas - KPV 1 2.15 2-0
11.09.2020 17:00 Atlantis - GrIFK 1 2.00 2-1
09.09.2020 16:00 Orleta Radzyn - Lewart Lubartow 1 2.35 2-1
04.09.2020 20:00 Creteil - Stade Briochin 1 2.55 2-1
02.09.2020 19:00 Linkoping City - Assyriska IK 1 2.20 2-0
01.09.2020 20:00 Cholet - Sete 1 2.30 3-1
31.08.2020 17:30 OLS Oulu - Rovaniemi 2 2 2.20 1-2
30.08.2020 19:15 H. Haifa - B. Jerusalem 2 2.05 0-1
29.08.2020 17:00 Lorient II - Vannes 1 2.50 2-1
22.08.2020 18:00 Kristiansund - Sarpsborg 08 1 2.05 4-1
21.08.2020 20:00 Quevilly Rouen - Boulogne 2 2.30 0-1
17.08.2020 19:00 AFC Eskilstuna - Akropolis 2 2.10 1-2
16.08.2020 15:00 IFK Lulea - Haninge 1 2.15 0-1
15.08.2020 17:00 Puchov - Bardejov 1 2.45 3-0
14.08.2020 18:00 Kongsvinger - Strømmen 1 2.30 2-1
08.08.2020 14:00 IFK Malmo - Prespa Birlik 1 2.15 1-0
07.08.2020 19:00 Västerås SK - Brage 1 2.10 2-1
06.08.2020 17:00 Belshina - Slutsk 1 2.20 4-2
02.08.2020 17:00 FC Minsk - Rukh Brest 2 2.25 0-1
01.08.2020 18:00 Tammeka U21 - Elva 1 2.15 5-1
31.07.2020 20:30 Luzern - Zurich 1 2.00 2-1
29.07.2020 18:00 Mjondalen - Odd 2 2.30 0-2
27.07.2020 21:00 Pisa - Ascoli 1 2.20 1-0
26.07.2020 17:30 Mariehamn - HIFK 2 2.50 0-3
22.07.2020 12:30  Oita - Nagoya 2 2.40 0-3
20.07.2020 21:00 Cadiz - Albacete 2 2.40 0-1
19.07.2020 19:00 Pruszkow - Elana Torun 1 2.05 3-2
18.07.2020 14:00 Viikingit - Kultsu 1 2.30 2-0
16.07.2020 19:00 Hacken - Elfsborg 1 2.25 6-0
13.07.2020 21:00 Salernitana - Cittadella 1 2.50 4-1
12.07.2020 20:00 Aarhus - Midtjylland 1 2.30 3-0
11.07.2020 15:00 EPS - NJS 1 2.25 1-0
10.07.2020 20:30 Gornik Z. - Rakow 1 2.20 4-1
06.07.2020 18:00 Raufoss - Stjordals Blink 1 2.00 3-1
05.07.2020 16:00 Academica Clinceni - Din. Buch. 2 2.30 1-3
04.07.2020 14:00 Viktoria Mar. Gorka - BumProm G. 1 2.20 3-0
03.07.2020 18:00 Sandnes - Oygarden 1 2.25 4-3
30.06.2020 19:00 FK Liepaja - RFS 2 2.00 2-5
27.06.2020 15:10 Ol. Grudziadz - Tychy 2 2.25 2-4
26.06.2020 21:00 Pisa - Pescara 1 2.40 2-1
23.06.2020 19:00 Orgryte - Halmstad 2 2.30 0-3
22.06.2020 14:30 M. Nazareth - H. Bnei Lod 1 2.40 4-2
21.06.2020 14:30 Norrkoping - Djurgarden 1 2.15 3-0
20.06.2020 14:00 Plzen B (Cze) - Mas Taborsko (Cze 2 2.40 2-3
18.06.2020 18:00 Maardu - Parnu JK Vaprus 1 2.00 2-1
17.06.2020 17:00 Slavia Prag B - Mas Taborsko 2 2.25 1-3
16.06.2020 18:30 St. Polten - Mattersburg 1 2.30 1-0
14.06.2020 17:00 Mannheim - Bayern II 2 2.10 2-3
13.06.2020 18:00 Katowice - S. Rzeszow 1 2.10 3-2
12.06.2020 15:00 Puszcza - Suwalki 1 2.00 2-1
10.06.2020 19:00 Chemnitzer - Ingolstadt 2 2.15 0-1
09.06.2020 20:30 Hallescher - Mannheim 1 2.40 3-0
07.06.2020 18:55 Zalaegerszeg - Puskas Academy 1 2.40 2-0
06.06.2020 13:00 J. Regensburg - Darmstadt 1 2.30 3-0
05.06.2020 20:10 Chrobry Glogow - Belchatow 1 2.15 1-0
03.06.2020 17:00 Pruszkow - Bytovia Bytow 2 2.15 0-2
02.06.2020 19:00 Netanya - Shmona 1 2.10 3-1
31.05.2020 19:00 Rukh Brest - Dynamo Brest 2 2.20 1-4
30.05.2020 14:00 Braunschweig - Viktoria Koln 1 2.00 4-2
22.05.2020 13:00 Isloch 2 - Energetik-BGU 2 1 2.50 2-1
17.05.2020 13:00 Krumkachy - Naftan 1 2.00 1-0
16.05.2020 11:30 Bucheon - Anyang 1 2.50 2-1
15.05.2020 17:00 FC Minsk - Neman 1 2.30 post
10.05.2020 19:00 Dynamo Brest - Din. Minsk 1 2.05 2-1
03.05.2020 15:00 Vitebsk - Slavia Mozyr 1 2.40 2-3
02.05.2020 16:00 Volna Pinsk - Oshmyany 1 2.17 3-2
29.02.2020 12:00 Lech 2 - S. Rzeszow 1 2.20 2-1
28.02.2020 14:00 H. Akko - Ashkelon 1 2.30 1-0
23.02.2020 15:00 Juventus U23 - Pianese 1 2.00 1-0
22.02.2020 16:00 Annan - Albion Rovers 1 2.15 2-1
21.02.2020 20:00 GFC Ajaccio - Dunkerque 2 2.20 0-2
16.02.2020 13:00 Ialisos - O. Volos 1 2.00 4-0
15.02.2020 14:00 Haltern - Homberg 1 2.00 3-0
14.02.2020 20:00 Almere Cambuur 2 2.00 0-1
11.02.2020 20:45 Morecambe - Macclesfield 1 2.05 2-0
09.02.2020 15:00 Modena - Sambenedettese 1 2.40 1-0
08.02.2020 16:00 Wimborne - Beaconsfield Town 1 2.00 2-0
07.02.2020 20:00 Dordrecht - Almere 2 2.10 1-2
02.02.2020 12:15 Nacional- Leixoes 1 2.00 1-0
01.02.2020 15:00 Spezia - Pordenone 1 2.10 1-0
31.01.2020 20:00 Creteil - Cholet 1 2.20 3-0
11.01.2020 16:00  Wimborne - Blackfield 1 2.20 2-0
10.01.2020 16:00 B. Leverkusen (Ger) - St. Gallen (Sui) 1 2.10 3-2
21.12.2019 16:00 Oldham - Crawley 1 2.40 2-1
20.12.2019 13:30 Haras El Hodood - Arab Contr. 2 2.50 0-1
15.12.2019 12:15 Oliveirense- Penafiel 1 2.05 2-1
14.12.2019 16:00 Northampton - Forest Green 1 2.50 1-0
13.12.2019 20:00 Laval - Avranches 1 2.38 3-0
03.08.2019 16:00 Carlisle - Crawley 1 2.10 2-1
02.03.2019 16:00 Braga B - Oliveirense 1 2.30 1-0
24.02.2019 14:00 Episkopi - Atsalenios 1 2.10 1-0
23.02.2019 14:00 Braunschweig - Unterhaching 1 2.15 1-0
22.02.2019 20:00 Metz - Paris FC 1 2.00 2-0
17.02.2019 17:00 Badalona - Valencia B 1 2.40 1-0
16.02.2019 16:00 Montrose - Forfar 1 2.50 2-0
15.02.2019 14:30 Kursk - Sp. Moscow 2 1 2.20 3-1
13.02.2019 14:30 Pro Sesto - Virtus Ber 1 2.00 2-1
23.12.2018 14:30 Latte Dolce - Trastevere Calcio 1 2.20 2-1
14.12.2018 14:00 H. Ironi Rishon - H. Bnei Lod 1 2.30 4-1
11.12.2018 20:30 Fano - Vis Pesaro 2 2.40 0-0
30.11.2018 20:00 Chateauroux - Sochaux 1 2.20 1-0
24.10.2018 20:00 Chatelet - Lierse K 1 2.40 1-0
20.10.2018 16:00 Gala Fairydean - East Stirlingshire 1 2.40 2-0
19.10.2018 17:00 Voluntari - Concordia 1 2.40 4-0
16.10.2018 20:30 Burgess Hill - Wingate & Finchley 2 2.04 0-1
14.10.2018 15:00 Hilden - Union Nettetal 1 2.10 4-0
13.10.2018 14:00 Nurnberg II - Burghausen 1 2.30 2-0
09.10.2018 15:00  FC Kosice - Dubnica 1 2.04 1-0
29.09.2018 15:00 Rousinov - Svratka Brno 1 2.10 3-0
26.09.2018 17:30 GKS Jastrzebie - Piast 2 2.25 1-2
21.09.2018 17:00 Vitkovice - Chrudim 1 2.04 2-1
18.09.2018 18:30 Jong Helmond - Jong Dordrecht 1 2.25 6-0
17.09.2018 18:30 Jong Roda - Jong Nac Breda 1 2.50 0-1
16.09.2018 13:45 F. Amager - Fredericia 2 2.14 1-3
15.09.2018 16:30 Prostejov - Usti n. L. 1 2.45 1-0
10.09.2018 20:00 Hull U23 - Watford U23 1 2.10 4-1
09.09.2018 13:00 Beltinci - Ilirija 1 2.05 5-1
08.09.2018 15:30 Jong Almere City - Lienden 1 2.23 4-1
04.09.2018 17:15 B 1908 - Avarta 1 2.10 2-1
03.09.2018 17:30 Luki-Energiya - Leningradets 2 2.14 1-3
02.09.2018 19:00 Rincon - UD San Pedro 1 2.25 2-1
01.09.2018 18:00 Rapperswil - Aarau 1 2.10 2-1
31.08.2018 20:30 Beerschot Wilrijk - St. Gilloise 1 2.00 1-0
29.08.2018 17:00 Rusovce - Bahon 1 2.40 2-1
28.08.2018 21:00 Stoke - Huddersfield 1 2.45 2-0
27.08.2018 14:00 Jong FC Emmen - Jong Zwolle 1 2.10 4-0
26.08.2018 17:30 BK-46 - Espoo 2 2.30 2-3
20.08.2018 17:00 FC Hermannstadt - Voluntari 1 2.00 4-0
19.08.2018 17:30 Gnistan - PEPO 1 2.50 3-1
18.08.2018 16:00 Port Vale - Crawley Town 1 2.10 1-0
17.08.2018 17:30 HIFK 2 - BK-46 1 2.30 3-2
15.08.2018 18:00 Augsburg U19 - Stuttgart U19 2 2.20 1-3
07.08.2018 19:00 TSV Steinbach - FSV Frankfurt 1 1.95 2-1
05.08.2018 17:30 GrIFK - MuSa 1 2.55 3-0
04.08.2018 16:00 Welling - Dulwich Hamlet 1 2.10 2-0
27.05.2018 18:00 Floro - Levanger 2 2.20 0-2
11.05.2018 21:15 Fjardabyggd - Leiknir F 1 2.25 1-0
09.05.2018 18:00 Kiffen - KaPa 1 2.00 1-0
01.05.2018 14:00 Eichstatt - Memmingen 1 2.29 1-1
30.04.2018 19:00 Bursaspor - Konyaspor 1 2.39 2-1
29.04.2018 15:00 Djurgarden-Hammarby 1 2.25 1-2
28.04.2018 15:00 Pro Vercelli-Parma 2 2.15 1-0
27.04.2018 20:00 GFC Ajaccio-Orleans 1 2.10 1-0
24.04.2018 19:00 Varnamo-Varbergs 1 2.10 2-0
22.04.2018 16:00 Chiasso-Aarau 1 2.20 0-2
21.04.2018 16:00 Bristol City-Hull City 1 2.25 5-5
20.04.2018 18:30 Greuther Furth-Bochum 2 2.30 1-1
18.04.2018 16:30 Trebisov - Bardejov 1 2.30 3-1
17.04.2018 18:30 Ulm - TSV Steinbach 1 2.10 3-1
16.04.2018 17:00 Adanaspor - Boluspor 2 2.00 2-3
14.04.2018 13:00 Sassuolo U19 - Juventus U19 1 2.10 2-0
13.04.2018 20:00 Orleans - Quevilly Rouen 1 2.10 2-1
10.04.2018 20:45 Nuneaton - York 1 2.10 1-0
08.04.2018 11:30 Formentera - Elche 2 2.10 0-1
06.04.2018 18:30 Dusseldorf-Bochum 1 2.20 1-2
04.04.2018 19:20 Rakow-Odra Opole 1 2.05 0-0
03.04.2018 20:45 Motherwell-Aberdeen 2 2.05 0-2
02.04.2018 16:00 Doncaster-AFC Wimbledon 1 2.10 post
01.04.2018 13:00 Bochum-Braunschweig 1 2.15 2-0
31.03.2018 17:00 Sporting B-Nacional 2 2.00 2-3
30.03.2018 16:00 Bristol Rovers-Bury 1 2.05 2-1
29.03.2018 18:30 Carrarese-Piacenza 1 2.05 2-0
27.03.2018 20:45 Cowdenbeath-Clyde 2 2.20 0-3
25.03.2018 16:00 Covilha-Braga B 1 2.01 1-0
24.03.2018 18:00 Cordoba-R.Oviedo 1 2.25 1-1
23.03.2018 19:00 Zwickau-Aalen 1 2.00 2-2
20.03.2018 20:00 Boulogne-Concarneau 1 2.05 1-1
19.03.2018 20:30 Carpi-Pro Vercelli 1 2.10 2-0
18.03.2018 17:00 Randers FC-Odense 2 2.10 4-1
17.03.2018 16:00 Blackpool-Southend 1 2.20 1-1
16.03.2018 20:00 Quevilly Rouen-Auxerre 2 2.00 4-1
13.03.2018 16:00 Poprad - Ruzomberok 2 2.10 0-2
12.03.2018 14:00 Colchester U23 - Bristol City U23 1 2.00 post
11.03.2018 14:30 Fondi - Andria 1 2.29 1:0
10.03.2018 15:00 Paris FC - Sochaux 1 2.10 2:0
09.03.2018 11:30 Sassuolo U19 - Napoli U19 1 2.37 2:0
06.03.2018 14:30 Viterbese - Cosenza 1 2.14 3:1
04.03.2018 13:45 Vendsyssel FF - Roskilde 1 2.00 2:0
03.03.2018 16:00 Lyngby - Hobro 2 2.20 0:3
24.02.2018 16:00 Barwell - Workington 1 2.10 1:0
23.02.2018 18:30 J. Regensburg - F. Dusseldorf 1 2.20 4:3
20.02.2018 20:45  Torquay - Sutton 2 2.30 2:3
19.02.2018 11:30 Mes - Shahrdari Mahshahr 1 2.10 1:0
17.02.2018 15:00 Perugia - Palermo 1 2.29 1:0
12.02.2018 20:00 Jong AZ - Sittard 1 2.54 2:0
11.02.2018 13:30 Chemie Leipzig - Bautzen 1 2.20 1:0
10.02.2018 16:00 Brightlingsea - Margate 2 2.10 0:1
09.02.2018 14:00 Hapoel Hadera - H. Petah Tikva 1 2.14 3:1
04.02.2018 13:30 Berliner AK 07 - Nordhausen 2 2.45 2:2
03.02.2018 20:00 Eupen-Gent 2 2.00 1:1
02.02.2018 21:00 Bolton-Bristol City 2 2.10 1:0
30.01.2018 20:45 Luton-Wycombe 1 2.05 2:3
29.01.2018 20:30 Bochum-Arminia Bielefeld 1 2.30 0:1
28.01.2018 20:00 Tenerife - Valladolid 1 2.05 0:0
27.01.2018 13:00 Duisburg-Heidenheim 1 2.15 3:3
26.01.2018 20:00 Niort-Valenciennes 1 2.00 1:2
24.01.2018 19:00 Alaves-Valencia 2 2.00 2:1
23.01.2018 18:30 Bochum-Duisburg 1 2.00 0:2
20.01.2018 15:00 Novara-Carpi 1 2.10 1:0
19.01.2018 20:00 Telstar-Eindhoven FC 1 2.00 4:1
16.01.2018 20:45 Boreham Wood-Gateshead 1 2.00 1:2
14.01.2018 16:00 Arouca-Famalicao 1 2.05 1:0
13.01.2018 16:00 Hull City-Reading 1 2.10 0:0
12.01.2018 21:00 Rayo Vallecano-R.Oviedo 1 2.00 2:2
07.01.2018 14:15 Strasbourg-Dijon 1 2.10 1:1
06.01.2018 15:00 GFC Ajaccio-Grenoble 1 2.00 1:2
01.01.2018 16:00 Colchester-Cambridge Utd 1 2.10 0:0
30.12.2017 16:00 Cheltenham-Newport 1 2.15 1:1
29.12.2017 18:30 Reggiana-Triestina 1 2.05 2:0
26.12.2017 16:00 Ebbsfleet - Bromley 1 2.00 2:1
22.12.2017 14:00 M. Herzliya - Hapoel Hadera 2 2.25 1:2
21.12.2017 20:30 Ternana - Pro Vercelli 1 2.25 4:3
20.12.2017 18:30 B.Monchengl. - B. Leverkusen 2 2.00 0:1
14.12.2017 18:30 Braunschweig-Dusseldorf 1 2.25 0:1
13.12.2017 20:45 St Johnstone-Aberdeen 2 2.10 0:3
11.12.2017 20:30 Dusseldorf-Nurnberg 1 2.30 0:2
10.12.2017 18:00 Gimnastic-Sevilla FC B 1 2.00 2:1
09.12.2017 16:00 Barnsley-Derby 2 2.25 0:3
08.12.2017 18:00 Cesena-Pescara 1 2.20 4:2
04.12.2017 18:30 Platanias FC-Atromitos 2 2.25 1:3
03.12.2017 20:00 Waregem-Gent 2 2.10 0:1
02.12.2017 20:45 Willem II-Heracles 1 2.20 3:1
01.12.2017 20:00 Den Bosch-G.A.Eagles 1 2.00 3:0
28.11.2017 19:00 Strasbourg-Caen 1 2.10 0:0
27.11.2017 20:45 QPR-Brentford 2 2.40 2:2
26.11.2017 18:00 Haugesund-Kristiansund 1 2.00 2:3
25.11.2017 16:00 Middlesbrough-Derby 1 2.05 0:3
24.11.2017 19:00 Preussen Munster-Chemnitzer 1 2.00 1:0
21.11.2017 20:45 Barnsley-Cardiff 2 2.25 0:1
20.11.2017 20:00 Vaduz-Schaffhausen 1 2.25 2:0
19.11.2017 18:00 Stabaek-Sogndal 1 2.00 1:1
18.11.2017 19:00 Winterthur-Wil 1 2.10 2:0
17.11.2017 20:00 Waalwijk-Telstar 1 2.20 4:1
11.11.2017 14:00 Jadran Dekani - Nafta 2 2.20 0:1
10.11.2017 18:00 Katowice - Ol. Grudziadz 1 2.04 2:0
03.11.2017 20:00 Chambly - Consolat 1 2.20 3:0
01.11.2017 13:00 Kaiserslautern U19 - Karlsruher U19 1 2.50 2:2
31.10.2017 20:45 Swindon - Wycombe 1 2.20 1:0
